Home | My Account | Shopping Cart | Logon


Support > Layouts > 4th of July S5 Layout




Intelligent DMX Items Universes Universe Reserved *
RGB Flag 1-2 1-10
RGB Bulbs 11-12 11-20
RGB Icicles 21-23 21-29
RGB Pole P1 80-81 80-81
RGB Pole P2 82-83 82-83
RGB Pole P3 83-84 83-109
RGB Matrix P1 110-114 110-114
RGB Matrix P1 114-118 114-118
RGB Matrix P1 119-146 119-149

* Reserved universes can be used to expand motion effects to additional props.

LOR Items LOR ID Controller Dip Switch Settings
RGB Arch A1 14 Dumb/CMB24D 0 0001 0100
RGB Arch A2 15 Dumb/CMB24D 0 0001 0101
RGB Arch A3 16 Dumb/CMB24D 0 0001 0110
RGB Arch A4 17 Dumb/CMB24D 0 0001 0111
Star Burst SB1 18 Dumb/CMB24D 0 0001 1000
Star Burst SB2 19 Dumb/CMB24D 0 0001 1001
Basic Arch BA1-BA4 41 Intelligent/Pixie 0100 0001
Basic Arch BA5-BA8 45 Intelligent/Pixie 0100 0101
High Power Floods 50-53 HP Flood Set with Hardware Utility



Contact | Products | Support | Terms and Conditions | Privacy Policy

Copyright © 2006-2024 WowLights Productions. All rights reserved.